Muse Cup 2008
Results
| Best of Show - Mead |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Barry Weeg | 24B | 1st | Unlisted |
| Group #241 - TRADITIONAL MEAD - Dry + TRADITIONAL MEAD - Semi-Sweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Barry Weeg | 24B | 1st | Unlisted | ||
| Howard Curran | McCollum Mead | 24B | 2nd | Central Florida Home Brewers | |
| Tim Hayner | Semi-Sweet Mead | 24B | 3rd | The Impaling Alers |
| Group #243 - TRADITIONAL MEAD - Sweet |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Glenn & Dani Exline | Snoggin Santa Under the Missletoe | 24C | 1st | SAAZ (Spacecoast Associates for the Advancement of Zymurgy) | |
| Colin Westcott | Sweet Mead | 24C | 2nd | ||
| Ruben Archuleta | Rose's Orange Blossom Mead | 24C | 3rd |
| Group #251 - MELOMEL (FRUIT MEAD) - Cyser + MELOMEL (FRUIT MEAD) - Pyment |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Don Chapman | 25B | 1st | |||
| Dale Penrose | 25A | 2nd | St. Louis Brews | ||
| Christian Warne | New England Cyser | 25A | 3rd | None |
| Group #253 - MELOMEL (FRUIT MEAD) - Other Fruit Mead + HISTORICAL MEAD + |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Howard Curran | Blue Heaven | 25C | 1st | Central Florida Home Brewers | |
| Kim Herald | 25C | 2nd | Kearney Area Brewers | ||
| Don Chapman | Peach Rhodomel | 99 | 3rd |
| Group #254 - MELOMEL (FRUIT MEAD) - Berry/Cherry |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Ted Manahan | Choke Cherry Mead | 25CB | 1st | ||
| Colin Westcott | Sweet Cheery Mead | 25CB | 2nd | ||
| John Sather | Forgotten Soldier | 25CB | 3rd | Central Florida Home Brewers |
| Group #261 - OTHER MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Gordon Pencis | Liquid Meth | 26A | 1st | None | |
| Howard Curran | X'Mas Mead | 26A | 2nd | Central Florida Home Brewers | |
| Brent Langdon | Cinnamon Vanilla Mead | 26A | 3rd | Brewunion Colony |
| Group #262 - OTHER MEAD - Braggot |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Luke Kostu | Porter Braggot | 26B | 1st | Woodbridge Homebrewers Ale & Lager Enthusiates Soc | |
| Kim Herald | Autumn Spiced Braggot | 26B | 2nd | Kearney Area Brewers | |
| Pamela McAlpin | Two Old Broads Equinox Braggot | 26B | 3rd |
| Group #263 - OTHER MEAD -Open Category Mead + MELOMEL (FRUIT MEAD) - Hot/Spicy Pallete Buster |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Matt Kunze | 26C | 1st | |||
| Barry Weeg | Oak Barrel Aged Cyser | 26C | 2nd | Unlisted | |
| Gary Weston | Blue Agave mead | 26C | 3rd | Woodbridge Homebrewers Ale & Lager Enthusiates Soc |
| Group #1001 - BEST VARIETAL MEAD |
| Brewer Name | Co-Brewers | BrewName | Style | Place | Club |
| Howard Curran | Yulee's Gold | 100 | 1st | Central Florida Home Brewers | |
| deborah lee | LSD (linden super dry) | 100 | 2nd | Hop Barley & the Alers | |
| deborah lee | morning buzz | 100 | 3rd | Hop Barley & the Alers |